For Sale|2,278 sqft|4 beds|2.25 baths|0.2113 acres|#NWM2046504
Realty One Group Pacifica
For Sale|1,828 sqft|4 beds|2.25 baths|0.233 acres|#NWM2046588
Windermere Northwest Living
Pending|2,437 sqft|3 beds|3 baths|0.1377 acres|#NWM2046574
For Sale|1,664 sqft|3 beds|1.75 baths|2.7088 acres|#NWM2046073
For Sale|2,934 sqft|4 beds|1.75 baths|0.2107 acres|#NWM2043981
Realty One Group Northstars
For Sale|1,659 sqft|0.1377 acres|#NWM2046429
Lennar Sales Corp.
For Sale|1,105 sqft|2 beds|1.75 baths|0.1482 acres|#NWM2046223
John L. Scott, Inc.
For Sale|3,542 sqft|3 beds|2.5 baths|0.2535 acres|#NWM2045345
Keller Williams-Premier Prtnrs
For Sale|1,806 sqft|3 beds|2 baths|0.1377 acres|#NWM2046117
For Sale|1,635 sqft|4 beds|1.5 baths|0.2283 acres|#NWM2043905
Pending|2,730 sqft|4 beds|2.5 baths|5 acres|#NWM2037533
RE/MAX Premier Group
For Sale|1,648 sqft|3 beds|1.5 baths|1.0715 acres|#NWM2039478
Realty West
For Sale|0.48 acres|#NWM2045434
Redfin
For Sale|0.58 acres|#NWM2044579
For Sale|1,436 sqft|3 beds|1.5 baths|0.1377 acres|#NWM2045735
Pending|664 sqft|2 beds|1 bath|0.1136 acres|#NWM2045445
Pending|1,040 sqft|3 beds|2 baths|0.1377 acres|#NWM2044488
For Sale|1,142 sqft|3 beds|1 bath|0.1799 acres|#NWM2045281
Realty Pro West, LLC
For Sale|2,341 sqft|4 beds|2.5 baths|0.1791 acres|#NWM2044688
Kelly Right RE of Seattle LLC
Pending|936 sqft|3 beds|1 bath|0.124 acres|#NWM2044750
Pending|1,292 sqft|3 beds|1 bath|0.3501 acres|#NWM2044739
Century 21 Northstar
Pending|2,784 sqft|0.1818 acres|#NWM2042250
Woodford CRE
Pending|1,634 sqft|3 beds|2.25 baths|0.1607 acres|#NWM2039937
Knipe Realty ERA Powered
For Sale|2,306 sqft|4 beds|2.5 baths|0.1398 acres|#NWM2044037
For Sale|3,260 sqft|4 beds|2.5 baths|0.46 acres|#NWM2043237
Accepting Backup Offers|1,840 sqft|3 beds|2.5 baths|2.19 acres|#NWM2043797
Pending|4,171 sqft|4 beds|2.5 baths|0.4623 acres|#NWM2037368
For Sale|1,759 sqft|3 beds|1.75 baths|0.19 acres|#NWM2043753
Pacific Northwest Realty Group
For Sale|1,328 sqft|3 beds|1 bath|0.1641 acres|#NWM2043686
For Sale|1,672 sqft|4 beds|1.5 baths|0.1377 acres|#NWM2043349
For Sale|1,187 sqft|3 beds|1 bath|0.21 acres|#NWM2043217
For Sale|1,064 sqft|2 beds|2 baths|0.2204 acres|#NWM2041820
Premiere Property Group, LLC
For Sale|2,269 sqft|5 beds|3 baths|0.1656 acres|#NWM2043504
Pending|1,328 sqft|3 beds|2 baths|0.1446 acres|#NWM2043259
Pending|858 sqft|2 beds|2 baths|#NWM2022776
Spicer & Associates Realty LLC
For Sale|528 sqft|1 bed|1 bath|0.124 acres|#NWM2039731
RE/MAX Results Real Estate
Pending|660 sqft|2 beds|1 bath|0.1377 acres|#NWM2042674
Pending|1,882 sqft|4 beds|1.75 baths|0.2497 acres|#NWM2040773
Pending|2,306 sqft|4 beds|3 baths|0.3857 acres|#NWM2041711
Pending|2,269 sqft|5 beds|3 baths|0.1242 acres|#NWM2040751
For Sale|1,085 sqft|2 beds|1 bath|0.1377 acres|#NWM2041396
Pending|1,418 sqft|3 beds|1.75 baths|0.1607 acres|#NWM2040943
For Sale|0.1719 acres|#NWM2039391
Better Properties Solutions
For Sale|1,936 sqft|0.1653 acres|#NWM2040987
Pending|1,873 sqft|3 beds|2.25 baths|0.1377 acres|#NWM2037085
For Sale|2,229 sqft|3 beds|2 baths|1.8 acres|#NWM2039236
Pending|1,806 sqft|3 beds|2 baths|0.1377 acres|#NWM2040450
Pending|1,266 sqft|4 beds|1.5 baths|0.1102 acres|#NWM2037377
For Sale|1,053 sqft|3 beds|1 bath|0.1377 acres|#NWM2039845
Coldwell Banker Bain
For Sale|1,298 sqft|2 beds|1.75 baths|9.3338 acres|#NWM1941430
Pending|1,200 sqft|3 beds|1 bath|0.1377 acres|#NWM2038655
For Sale|1,924 sqft|4 beds|2.5 baths|0.33 acres|#NWM2037771
COMPASS
For Sale|2,205 sqft|3 beds|2.5 baths|0.18 acres|#NWM2038768
GW Real Estate Company
Pending|4,094 sqft|4 beds|2.5 baths|0.2295 acres|#NWM2038165
For Sale|1 acre|#NWM2038389
Savvy Lane Inc
Pending|0.1377 acres|#NWM2037295
For Sale|2,318 sqft|3 beds|2.25 baths|0.2705 acres|#NWM2034488
Pending|1,282 sqft|3 beds|1 bath|0.1377 acres|#NWM2035397
Cano Real Estate NW
Pending|946 sqft|2 beds|1 bath|0.1377 acres|#NWM2036936
Pending|1,480 sqft|3 beds|1.75 baths|0.1469 acres|#NWM2028187
Pending|2,070 sqft|4 beds|1.75 baths|0.1377 acres|#NWM2036572
Pending|1,656 sqft|3 beds|1 bath|0.3083 acres|#NWM2035273
John L Scott LVW
For Sale|9.2 acres|#NWM2036062
Sea-Port Realty
For Sale|6.56 acres|#NWM2036053
Pending|936 sqft|2 beds|1 bath|0.11 acres|#NWM2035186
For Sale|2,516 sqft|4 beds|1.75 baths|0.1377 acres|#NWM2034214
For Sale|2,874 sqft|5 beds|3 baths|0.1377 acres|#NWM2033026
For Sale|1,440 sqft|3 beds|1 bath|0.1791 acres|#NWM2033183
MV Realty of Washington LLC
Pending|1,914 sqft|4 beds|2 baths|0.3061 acres|#NWM2032781
For Sale|3,192 sqft|4 beds|3 baths|0.18 acres|#NWM2030382
For Sale|5 acres|#NWM2031966
For Sale|2,191 sqft|3 beds|2.5 baths|0.1751 acres|#NWM2032408
Pending|2,132 sqft|3 beds|2.5 baths|0.3005 acres|#NWM2031283
Pending|936 sqft|3 beds|1 bath|0.1102 acres|#NWM2023275
Pending|10.0313 acres|#NWM2031088
For Sale|0.58 acres|#NWM2030685
For Sale|1,619 sqft|3 beds|2 baths|0.86 acres|#NWM2030484
For Sale|11.5595 acres|#NWM2029359
Pending|1,801 sqft|4 beds|2 baths|0.1583 acres|#NWM2029676
For Sale|924 sqft|2 beds|1.5 baths|0.1806 acres|#NWM2029187
Pending|2,431 sqft|3 beds|2.5 baths|5.01 acres|#NWM2028537
For Sale|3,085 sqft|8 beds|4.75 baths|0.1377 acres|#NWM2028058
eXp Realty
For Sale|3,085 sqft|8 beds|5 baths|0.1377 acres|#NWM2027169
Pending|0.8555 acres|#NWM2027652
Pending|1,680 sqft|3 beds|2.25 baths|0.24 acres|#NWM2027443
For Sale|3,667 sqft|4 beds|2.5 baths|0.92 acres|#NWM2026820
East West RE & Investments
Pending|1,376 sqft|3 beds|1 bath|0.12 acres|#NWM2027041
Imagine Homes Realty, LLC
For Sale|2,800 sqft|5 beds|3 baths|0.4923 acres|#NWM2027067
For Sale|4,014 sqft|4 beds|2.5 baths|0.65 acres|#NWM2025372
Pending|1,448 sqft|3 beds|1.75 baths|0.2677 acres|#NWM2026365
Richard Beckman Rlty Group LLC
Pending|978 sqft|3 beds|1 bath|0.1377 acres|#NWM2026370
Cascadia NW Real Estate
For Sale|2,340 sqft|5 beds|3 baths|0.1617 acres|#NWM2026147
For Sale|1,233 sqft|3 beds|1.5 baths|0.1377 acres|#NWM2025627
For Sale|2,336 sqft|3 beds|1.75 baths|0.5 acres|#NWM2025323
Pending|2,306 sqft|4 beds|0.1628 acres|#NWM2025046
Pending|928 sqft|3 beds|1 bath|0.2204 acres|#NWM2013906
Pending|864 sqft|3 beds|1 bath|0.1102 acres|#NWM2024172
For Sale|3,556 sqft|3 beds|2.75 baths|7.19 acres|#NWM2023913
For Sale|1,032 sqft|3 beds|1 bath|0.3298 acres|#NWM2023443
Arrow Real Estate & Prop Mgmt
Pending|2,094 sqft|0.1377 acres|#NWM2023041
Rodman Realty, Inc