For Sale|3,472 sqft|4 beds|3 baths|0.3641 acres|#NWM2101747
Redfin
For Sale|1,832 sqft|3 beds|2 baths|0.2183 acres|#NWM2077646
Realty Pro West, LLC
For Sale|1,633 sqft|3 beds|2 baths|0.2824 acres|#NWM2076865
For Sale|1,196 sqft|3 beds|1.5 baths|0.0243 acres|#NWM2071603
Keller Williams-Premier Prtnrs
For Sale|1,536 sqft|3 beds|2 baths|0.1755 acres|#NWM2072788
For Sale|2,258 sqft|4 beds|2.5 baths|0.1381 acres|#NWM2073802
For Sale|3,212 sqft|5 beds|3.5 baths|0.3014 acres|#NWM2076964
For Sale|1,999 sqft|4 beds|2.5 baths|0.1779 acres|#NWM2076975
For Sale|1,448 sqft|3 beds|2.25 baths|0.0618 acres|#NWM2076299
New Moon Realty
For Sale|3,807 sqft|4 beds|3.25 baths|4.16 acres|#NWM2101658
For Sale|1,456 sqft|3 beds|2 baths|0.1839 acres|#NWM2077988
For Sale|1,372 sqft|0.1212 acres|#NWM2076640
John L Scott
Pending|1,620 sqft|0.12 acres|#NWM2076639
For Sale|1,540 sqft|3 beds|1.75 baths|0.1069 acres|#NWM2076621
Stephanie Realty, LLC
Pending|1,378 sqft|3 beds|2.5 baths|0.0608 acres|#NWM2073042
Real Broker LLC
For Sale|1,792 sqft|3 beds|2 baths|0.2059 acres|#NWM2075149
For Sale|1,546 sqft|3 beds|1.5 baths|1.11 acres|#NWM2074086
Pending|1,254 sqft|3 beds|1.75 baths|0.1875 acres|#NWM2076307
TEC Real Estate Inc.
For Sale|2,637 sqft|3 beds|3 baths|0.2041 acres|#NWM2076274
For Sale|1,188 sqft|3 beds|1.75 baths|#NWM2075230
For Sale|1,120 sqft|3 beds|1.75 baths|0.2078 acres|#NWM2074493
For Sale|1,048 sqft|2 beds|2 baths|#NWM2075433
Terri Sunday Realty, LLC
For Sale|2,198 sqft|4 beds|2.5 baths|0.2053 acres|#NWM2074168
For Sale|3,208 sqft|4 beds|2.5 baths|0.1764 acres|#NWM2074810
Windermere Northwest Living
For Sale|3,883 sqft|5 beds|3 baths|0.23 acres|#NWM2073545
For Sale|3,400 sqft|4 beds|1.75 baths|0.29 acres|#NWM2060466
Pending|1,875 sqft|4 beds|2.5 baths|0.1658 acres|#NWM2054672
Pending|2,180 sqft|4 beds|2.5 baths|0.231 acres|#NWM2073303
Pending|1,293 sqft|3 beds|1.75 baths|0.1487 acres|#NWM2073073
John L Scott LVW
Pending|1,848 sqft|4 beds|2 baths|0.2295 acres|#NWM2071230
For Sale|924 sqft|2 beds|2 baths|0.0885 acres|#NWM2072261
For Sale|1,855 sqft|3 beds|2.5 baths|0.0643 acres|#NWM2068769
For Sale|1,211 sqft|3 beds|3 baths|#NWM2072299
Pending|3,226 sqft|3 beds|3 baths|0.2889 acres|#NWM2072301
Pending|1,331 sqft|2 beds|2 baths|#NWM2059260
For Sale|3,484 sqft|3 beds|3 baths|5 acres|#NWM2043030
For Sale|1,730 sqft|3 beds|2.25 baths|0.2307 acres|#NWM2065157
Char Taylor Real Estate LLC
Pending|2,088 sqft|4 beds|2 baths|0.174 acres|#NWM2072295
Jorge Andres Zea
Pending|2,054 sqft|3 beds|2 baths|0.1003 acres|#NWM2064085
Stronghouse Realty LLC
For Sale|2,137 sqft|3 beds|2.5 baths|#NWM2072134
Pending|1,935 sqft|3 beds|2 baths|0.1669 acres|#NWM2072019
Pending|986 sqft|2 beds|1.5 baths|0.4591 acres|#NWM2071887
Cascade Hasson Sotheby's Int'l
Pending|1,561 sqft|2 beds|1 bath|0.49 acres|#NWM2070846
Pending|1,200 sqft|2 beds|2 baths|#NWM2070748
Pending|1,980 sqft|3 beds|1.5 baths|0.1869 acres|#NWM2068355
eXp Realty
Pending|3,616 sqft|3 beds|2.5 baths|0.3475 acres|#NWM2068345
For Sale|3,063 sqft|3 beds|2.5 baths|0.1148 acres|#NWM2070397
For Sale|1,448 sqft|3 beds|1.75 baths|0.1385 acres|#NWM2070326
Pending|2,671 sqft|5 beds|2.5 baths|0.26 acres|#NWM2069993
RE/MAX Northwest
Pending|2,304 sqft|3 beds|1 bath|0.2584 acres|#NWM2065272
Pending|4,575 sqft|4 beds|4.5 baths|0.2396 acres|#NWM2069701
John L. Scott, Inc. Vancouver
Pending|1,092 sqft|3 beds|1.5 baths|0.2229 acres|#NWM2067247
Pending|884 sqft|2 beds|1.5 baths|0.34 acres|#NWM2067898
Pending|2,011 sqft|4 beds|2.5 baths|0.15 acres|#NWM2068716
Pending|2,202 sqft|3 beds|2 baths|0.1927 acres|#NWM2065769
Pending|0.0948 acres|#NWM2069796
Venture Commercial Real Estate
For Sale|1,500 sqft|4 beds|2 baths|0.4591 acres|#NWM2069558
For Sale|1,500 sqft|4 beds|2 baths|0.4591 acres|#NWM2069529
For Sale|2,225 sqft|4 beds|2.5 baths|0.0747 acres|#NWM2069096
For Sale|1,490 sqft|4 beds|2 baths|0.4591 acres|#NWM2068387
Pending|1,344 sqft|4 beds|2 baths|17.3819 acres|#NWM2039977
Berkshire Hathaway HS NW
Pending|1,672 sqft|2 beds|1.75 baths|0.59 acres|#NWM2066359
Pending|2,813 sqft|3 beds|2.5 baths|2.5 acres|#NWM2067830
Premiere Property Group, LLC
For Sale|2,323 sqft|3 beds|2.5 baths|0.1259 acres|#NWM2067518
For Sale|3,303 sqft|4 beds|2.5 baths|0.2756 acres|#NWM2066306
Pending|2,022 sqft|4 beds|2.5 baths|0.1382 acres|#NWM2067572
Pending|1,826 sqft|3 beds|2 baths|0.2408 acres|#NWM2067592
For Sale|884 sqft|2 beds|1.75 baths|#NWM2067544
Pending|687 sqft|1 bed|1 bath|0.23 acres|#NWM2065277
For Sale|2,044 sqft|4 beds|2.5 baths|0.1804 acres|#NWM2067151
Pending|1,254 sqft|3 beds|1.5 baths|0.2118 acres|#NWM2054682
Pending|1,092 sqft|3 beds|2 baths|0.122 acres|#NWM2066575
Pending|696 sqft|2 beds|1 bath|0.1877 acres|#NWM2064702
Pending|2,183 sqft|3 beds|2 baths|0.2279 acres|#NWM2059281
Pending|1,636 sqft|3 beds|2 baths|0.2591 acres|#NWM2066666
Pending|1,744 sqft|3 beds|0.2731 acres|#NWM2066608
For Sale|1,490 sqft|4 beds|2 baths|0.69 acres|#NWM2065960
Pending|4,154 sqft|4 beds|3 baths|1.66 acres|#NWM2065200
For Sale|2,042 sqft|4 beds|2.5 baths|0.1141 acres|#NWM2063990
Pending|1,192 sqft|3 beds|1.5 baths|0.1475 acres|#NWM2064515
Pending|1,820 sqft|3 beds|2.5 baths|0.1099 acres|#NWM2051902
Pending|1,952 sqft|4 beds|2 baths|0.3455 acres|#NWM2049330
Pending|2,271 sqft|4 beds|2.5 baths|0.1043 acres|#NWM2063455
For Sale|2,529 sqft|3 beds|2 baths|#NWM2062982
Pending|2,171 sqft|4 beds|2.5 baths|0.1897 acres|#NWM2061250
Coldwell Banker Bain
Pending|1,625 sqft|4 beds|2 baths|0.2288 acres|#NWM2060999
Century 21 Northstar
Pending|6,302 sqft|4 beds|4.5 baths|4.06 acres|#NWM2056966
Pending|1,432 sqft|3 beds|2 baths|0.1745 acres|#NWM2056969
Pending|924 sqft|2 beds|1 bath|#NWM2054133
Pending|2,857 sqft|4 beds|3.5 baths|0.4301 acres|#NWM2054546
For Sale|2,864 sqft|4 beds|2.5 baths|0.3164 acres|#NWM2057337
Pending|1,338 sqft|2 beds|2 baths|#NWM2057313
Pending|1,311 sqft|3 beds|2 baths|#NWM2053346
For Sale|1,894 sqft|4 beds|2.5 baths|0.0691 acres|#NWM2054220
For Sale|1,580 sqft|3 beds|2.5 baths|0.0437 acres|#NWM2055994
Frontier Realty
For Sale|1,008 sqft|3 beds|2 baths|0.0978 acres|#NWM2053936
For Sale|950 sqft|2 beds|2 baths|#NWM2053910
Pending|1,756 sqft|3 beds|1.5 baths|0.1956 acres|#NWM2049356
For Sale|0.2793 acres|#NWM2052515
Pending|3.98 acres|#NWM2051910